|
|||
ABP57086-02ml | Abbkine | 0.2ml | 496.8 EUR |
Description: A polyclonal antibody for detection of CD63 from Human. This CD63 antibody is for IHC-P, ELISA. It is affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from the Internal region of human CD63 |
|||
|
|||
ES8085-100ul | ELK Biotech | 100ul | 334.8 EUR |
Description: A Rabbit Polyclonal antibody against CD63 from Human. This antibody is tested and validated for IHC, WB, ELISA |
|||
|
|||
ES8085-50ul | ELK Biotech | 50ul | 248.4 EUR |
Description: A Rabbit Polyclonal antibody against CD63 from Human. This antibody is tested and validated for IHC, WB, ELISA |
|||
|
|||
ES4255-100ul | ELK Biotech | 100ul | 334.8 EUR |
Description: A Rabbit Polyclonal antibody against CD63 from Human. This antibody is tested and validated for WB, ELISA, IHC, WB, ELISA |
|||
|
|||
ES4255-50ul | ELK Biotech | 50ul | 248.4 EUR |
Description: A Rabbit Polyclonal antibody against CD63 from Human. This antibody is tested and validated for WB, ELISA, IHC, WB, ELISA |
|||
|
|||
A53109-020 | EpiGentek | 20 ul | Ask for price |
|
|||
A53109-050 | EpiGentek | 50 ul | Ask for price |
|
|||
A53109-100 | EpiGentek | 100 ul | 423.5 EUR |
|
|||
A53109 | EpiGentek |
|
|
|
|||
ELI-07715Ra | Lifescience Market | 96 Tests | 1113.6 EUR |
|
|||
A5271-100ul | Abclonal | 100 ul | 369.6 EUR |
|
|||
A5271-200ul | Abclonal | 200 ul | 550.8 EUR |
|
|||
A5271-20ul | Abclonal | 20 ul | 219.6 EUR |
|
|||
A5271-50ul | Abclonal | 50 ul | 267.6 EUR |
|
|||
A19023 | Abclonal | 20 μL | 18 EUR |
|
|||
A19023-100ul | Abclonal | 100 ul | 492 EUR |
|
|||
A19023-200ul | Abclonal | 200 ul | 685.2 EUR |
|
|||
A19023-20ul | Abclonal | 20 ul | 265.2 EUR |
|
|||
A19023-50ul | Abclonal | 50 ul | 344.4 EUR |
|
|||
M01080-1 | BosterBio | 100ug/vial | 476.4 EUR |
Description: Rabbit Monoclonal CD63 Antibody. Validated in IHC, WB and tested in Human. |
|||
|
|||
20-abx109635 | Abbexa |
|
|
|
|||
20-abx134471 | Abbexa |
|
|
|
|||
abx139312-01mg | Abbexa | 0.1 mg | 444 EUR |
|
|||
20-abx006292 | Abbexa |
|
|
|
|||
abx021473-100ug | Abbexa | 100 ug | 577.2 EUR |
|
|||
abx032480-400ul | Abbexa | 400 ul | 627.6 EUR |
|
|||
abx032480-80l | Abbexa | 80 µl | 343.2 EUR |
|
|||
abx200426-100ug | Abbexa | 100 ug | 393.6 EUR |
|
|||
abx231490-100ug | Abbexa | 100 ug | 577.2 EUR |
|
|||
abx340098-100ug | Abbexa | 100 ug | 469.2 EUR |
|
|||
20-abx339489 | Abbexa |
|
|
|
|||
abx414910-01mg | Abbexa | 0.1 mg | 526.8 EUR |
|
|||
abx414911-25ug | Abbexa | 25 ug | 326.4 EUR |
|
|||
abx415113-02mg | Abbexa | 0.2 mg | 678 EUR |
|
|||
abx413632-01mg | Abbexa | 0.1 mg | 610.8 EUR |
|
|||
abx413751-02mg | Abbexa | 0.2 mg | 678 EUR |
|
|||
abx413755-25ug | Abbexa | 25 ug | 326.4 EUR |
|
|||
20-abx323092 | Abbexa |
|
|
|
|||
20-abx323673 | Abbexa |
|
|
|
|||
20-abx213231 | Abbexa |
|
|
|
|||
20-abx108083 | Abbexa |
|
|
|
|||
20-abx105248 | Abbexa |
|
|
|
|||
20-abx106666 | Abbexa |
|
|
|
|||
abx134469-100Assays | Abbexa | 100 Assays | 526.8 EUR |
|
|||
abx134469-50Assays | Abbexa | 50 Assays | 410.4 EUR |
|
|||
abx134470-100Assays | Abbexa | 100 Assays | 594 EUR |
|
|||
abx134470-50Assays | Abbexa | 50 Assays | 477.6 EUR |
|
|||
abx139313-100tests | Abbexa | 100 tests | 577.2 EUR |
|
|||
abx139314-100tests | Abbexa | 100 tests | 577.2 EUR |
|
|||
abx139315-100tests | Abbexa | 100 tests | 577.2 EUR |
|
|||
abx139316-01mg | Abbexa | 0.1 mg | 510 EUR |
|
|||
abx139317-100tests | Abbexa | 100 tests | 510 EUR |
|
|||
abx021474-100tests | Abbexa | 100 tests | 1212 EUR |
|
|||
abx200427-100tests | Abbexa | 100 tests | 477.6 EUR |
|
|||
abx200428-100tests | Abbexa | 100 tests | 543.6 EUR |
|
|||
abx200429-100tests | Abbexa | 100 tests | 543.6 EUR |
|
|||
abx200430-100tests | Abbexa | 100 tests | 543.6 EUR |
|
|||
abx200431-100ug | Abbexa | 100 ug | 460.8 EUR |
|
|||
abx201086-100tests | Abbexa | 100 tests | 661.2 EUR |
|
|||
abx414908-01mg | Abbexa | 0.1 mg | 610.8 EUR |
|
|||
abx414909-25ug | Abbexa | 25 ug | 326.4 EUR |
|
|||
abx413752-100tests | Abbexa | 100 tests | 710.4 EUR |
|
|||
abx413753-01mg | Abbexa | 0.1 mg | 693.6 EUR |
|
|||
abx413754-25ug | Abbexa | 25 ug | 360 EUR |
|
|||
1-CSB-PA080049 | Cusabio |
|
|
Description: A polyclonal antibody against CD63. Recognizes CD63 from Human. This antibody is Unconjugated. Tested in the following application: IHC, ELISA;IHC:1/100-1/300.ELISA:1/5000 |
|||
|
|||
1-CSB-PA120615 | Cusabio |
|
|
Description: A polyclonal antibody against CD63. Recognizes CD63 from Human. This antibody is Unconjugated. Tested in the following application: ELISA, WB, IHC;ELISA:1:1000-1:2000, WB:1:200-1:1000, IHC:1:25-1:100 |
|||
|
|||
1-CSB-PA259468 | Cusabio |
|
|
Description: A polyclonal antibody against CD63. Recognizes CD63 from Human, Mouse. This antibody is Unconjugated. Tested in the following application: ELISA, WB, IHC;ELISA:1:2000-1:5000, WB:1:500-1:2000, IHC:1:25-1:100 |
|||
|
|||
1-CSB-PA004950EA01MO | Cusabio |
|
|
Description: A polyclonal antibody against Cd63. Recognizes Cd63 from Human, Mouse. This antibody is Unconjugated. Tested in the following application: ELISA, WB; Recommended dilution: WB:1:1000-1:5000 |
|||
|
|||
DF2305 | Affbiotech | 200ul | 420 EUR |
|
|||
AF5117 | Affbiotech | 200ul | 420 EUR |
|
|||
1-CSB-PA006039 | Cusabio |
|
|
Description: A polyclonal antibody against CD63. Recognizes CD63 from Human. This antibody is Unconjugated. Tested in the following application: WB, ELISA;WB:1/500-1/2000.ELISA:1/20000 |
|||
|
|||
48772-100ul | SAB | 100ul | 399.6 EUR |
|
|||
48772-50ul | SAB | 50ul | 286.8 EUR |
|
|||
70R-10168 | Fitzgerald | 50 ug | 560.4 EUR |
Description: Affinity purified rabbit polyclonal CD63 antibody |
|||
|
|||
40192-100ul | SAB | 100ul | 302.4 EUR |
|
|||
ABD2305 | Lifescience Market | 100 ug | 525.6 EUR |
|
|||
ABF5117 | Lifescience Market | 100 ug | 525.6 EUR |
|
|||
R31663 | NSJ Bioreagents | 100 ug | 419 EUR |
|
|||
F49127-0.05ML | NSJ Bioreagents | 0.05 ml | 165 EUR |
|
|||
F49127-0.2ML | NSJ Bioreagents | 0.2 ml | 379 EUR |
|
|||
APR05627G | Leading Biology | 0.1ml | 580.8 EUR |
Description: A polyclonal antibody raised in Rabbit that recognizes and binds to Human CD63 (C-term). This antibody is tested and proven to work in the following applications: |
|||
|
|||
A53106-050 | EpiGentek | 50 ul | 302.5 EUR |
|
|||
A53106-100 | EpiGentek | 100 ul | 423.5 EUR |
|
|||
A53107-050 | EpiGentek | 50 ul | 302.5 EUR |
|
|||
A53107-100 | EpiGentek | 100 ul | 423.5 EUR |
|
|||
A53108-050 | EpiGentek | 50 ul | 302.5 EUR |
|
|||
A53108-100 | EpiGentek | 100 ul | 423.5 EUR |
|
|||
A53106 | EpiGentek |
|
|
|
|||
A53107 | EpiGentek |
|
|
|
|||
A53108 | EpiGentek |
|
|
|
|||
abx200432-100tests | Abbexa | 100 tests | 577.2 EUR |
|
|||
abx200433-100tests | Abbexa | 100 tests | 560.4 EUR |
|
|||
1-CSB-EP004950HU1 | Cusabio |
|
|
Description: Recombinant Human CD63 antigen(CD63),partial expressed in E.coli |
|||
|
|||
1-CSB-EP004950MOe0 | Cusabio |
|
|
Description: Recombinant Mouse CD63 antigen(Cd63) ,partial expressed in E.coli |
|||
|
|||
1-CSB-YP004950HU1 | Cusabio |
|
|
Description: Recombinant Human CD63 antigen(CD63),partial expressed in Yeast |
|||
|
|||
1-CSB-YP004950HU1a4 | Cusabio |
|
|
Description: Recombinant Human CD63 antigen(CD63),partial expressed in Yeast |
|||
|
|||
63A-100T | ImmunoStep | 100 test | 418.8 EUR |
|
|||
63B-01MG | ImmunoStep | 100 test | 340.8 EUR |
|
|||
63CFB-100T | ImmunoStep | 100 test | 465.6 EUR |
|
|||
63F-100T | ImmunoStep | 100 test | 356.4 EUR |
|
|||
63F2-100T | ImmunoStep | 100 test | 559.2 EUR |
|
|||
63PE-100T | ImmunoStep | 100 test | 418.8 EUR |
|
|||
63PE2-100T | ImmunoStep | 100 test | 559.2 EUR |
|
|||
63PP-100T | ImmunoStep | 100 test | 418.8 EUR |
|
|||
63PU-01MG | ImmunoStep | 0,1 mg | 262.8 EUR |
|
|||
C48772 | SAB | 100ul | 476.4 EUR |
|
|||
FNab01490 | FN Test | 100µg | 606.3 EUR |
Description: Antibody raised against CD63 |
|||
|
|||
PB9250 | BosterBio | 100ug/vial | 400.8 EUR |
|
|||
PAab01490 | Lifescience Market | 100 ug | 426 EUR |